Home > About Us > Daily Attendance
![]()
2,385,855 Howdys
The 2024 State Fair of Texas was truly unforgettable, marking its 138th year with a vibrant celebration that united people from all walks of life for “24 Days of Fun.” Nearly 2.4 million visitors from throughout the Lone Star State, across the nation, and around the world came through the gates to celebrate at the Most Texan Place on Earth.
As a 501(c)(3) not-for-profit organization, the State Fair aims to support the community, both locally and statewide. The net proceeds from the State Fair of Texas are used to preserve and improve Fair Park; underwrite museums, community initiatives, and scholarship programs to support students throughout the Lone Star State pursuing higher education; and help improve State Fair operations so the Fair can continue hosting this one-of-a-kind community event. A successful 24-day run for the State Fair means more support for Fair Park and the surrounding community.
A Texas-sized, ‘THANK YOU,’ from Big Tex and all of us at the State Fair of Texas to each person who came out to celebrate all things Texan during the State Fair of Texas. The 2025 State Fair of Texas will run from Friday, September 26 through Sunday, October 19 in Fair Park.
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
FAIR DAY # | DAY | DATE | DAILY ATTENDANCE |
1 | Friday | September 27, 2024 | 80,306 |
2 | Saturday | September 28, 2024 | 129,680 |
3 | Sunday | September 29, 2024 | 79,354 |
4 | Monday | September 30, 2024 | 45,801 |
5 | Tuesday | October 1, 2024 | 52,655 |
6 | Wednesday | October 2, 2024 | 46,906 |
7 | Thursday | October 3, 2024 | 65,672 |
8 | Friday | October 4, 2024 | 67,028 |
9 | Saturday | October 5, 2024 | 103,256 |
10 | Sunday | October 6, 2024 | 85,150 |
11 | Monday | October 7, 2024 | 54,490 |
12 | Tuesday | October 8, 2024 | 77,551 |
13 | Wednesday | October 9, 2024 | 67,239 |
14 | Thursday | October 10, 2024 | 108,872 |
15 | Friday | October 11, 2024 | 119,372 |
16 | Saturday | October 12, 2024 | 212,003 |
17 | Sunday | October 13, 2024 | 109,879 |
18 | Monday | October 14, 2024 | 143,103 |
19 | Tuesday | October 15, 2024 | 135,006 |
20 | Wednesday | October 16, 2024 | 90,217 |
21 | Thursday | October 17, 2024 | 139,472 |
22 | Friday | October 18, 2024 | 114,763 |
23 | Saturday | October 19, 2024 | 132,686 |
24 | Sunday | October 20, 2024 | 125,394 |
| | Total | 2,385,855 |
FAIR DAY # | DAY | DATE | DAILY ATTENDANCE |
1 | Friday | September 29, 2023 | 78,742 |
2 | Saturday | September 30, 2023 | 127,656 |
3 | Sunday | October 1, 2023 | 63,687 |
4 | Monday | October 2, 2023 | 45,246 |
5 | Tuesday | October 3, 2023 | 53,395 |
6 | Wednesday | October 4, 2023 | 40,088 |
7 | Thursday | October 5, 2023 | 62,604 |
8 | Friday | October 6, 2023 | 92,932 |
9 | Saturday | October 7, 2023 | 208,731 |
10 | Sunday | October 8, 2023 | 114,740 |
11 | Monday | October 9, 2023 | 128,264 |
12 | Tuesday | October 10, 2023 | 108,393 |
13 | Wednesday | October 11, 2023 | 85,940 |
14 | Thursday | October 12, 2023 | 123,486 |
15 | Friday | October 13, 2023 | 131,429 |
16 | Saturday | October 14, 2023 | 141,410 |
17 | Sunday | October 15, 2023 | 88,076 |
18 | Monday | October 16, 2023 | 75,732 |
19 | Tuesday | October 17, 2023 | 84,117 |
20 | Wednesday | October 18, 2023 | 67,031 |
21 | Thursday | October 19, 2023 | 93,387 |
22 | Friday | October 20, 2023 | 90,510 |
23 | Saturday | October 21, 2023 | 117,597 |
24 | Sunday | October 22, 2023 | 118,256 |
| | Total | 2,341,449 |
FAIR DAY # | DAY | DATE | DAILY ATTENDANCE |
1 | Friday | September 30, 2022 | 81,255 |
2 | Saturday | October 1, 2022 | 142,462 |
3 | Sunday | October 2, 2022 | 80,776 |
4 | Monday | October 3, 2022 | 54,340 |
5 | Tuesday | October 4, 2022 | 55,482 |
6 | Wednesday | October 5, 2022 | 59,334 |
7 | Thursday | October 6, 2022 | 71,861 |
8 | Friday | October 7, 2022 | 126,481 |
9 | Saturday | October 8, 2022 | 207,380 |
10 | Sunday | October 9, 2022 | 118,755 |
11 | Monday | October 10, 2022 | 158,619 |
12 | Tuesday | October 11, 2022 | 109,144 |
13 | Wednesday | October 12, 2022 | 82,604 |
14 | Thursday | October 13, 2022 | 105,737 |
15 | Friday | October 14, 2022 | 145,399 |
16 | Saturday | October 15, 2022 | 158,013 |
17 | Sunday | October 16, 2022 | 66,708 |
18 | Monday | October 17, 2022 | 77,849 |
19 | Tuesday | October 18, 2022 | 84,916 |
20 | Wednesday | October 19, 2022 | 80,648 |
21 | Thursday | October 20, 2022 | 105,754 |
22 | Friday | October 21, 2022 | 107,712 |
23 | Saturday | October 22, 2022 | 141,080 |
24 | Sunday | October 23, 2022 | 124,980 |
| | Total | 2,547,289 |
FAIR DAY # | DAY | DATE | DAILY ATTENDANCE |
1 | Friday | September 24, 2021 | 61,392 |
2 | Saturday | September 25, 2021 | 106,201 |
3 | Sunday | September 26, 2021 | 66,889 |
4 | Monday | September 27, 2021 | 42,116 |
5 | Tuesday | September 28, 2021 | 45,160 |
6 | Wednesday | September 29, 2021 | 41,552 |
7 | Thursday | September 30, 2021 | 47,832 |
8 | Friday | October 1, 2021 | 44,570 |
9 | Saturday | October 2, 2021 | 82,996 |
10 | Sunday | October 3, 2021 | 87,153 |
11 | Monday | October 4, 2021 | 58,139 |
12 | Tuesday | October 5, 2021 | 61,401 |
13 | Wednesday | October 6, 2021 | 79,854 |
14 | Thursday | October 7, 2021 | 76,960 |
15 | Friday | October 8, 2021 | 135,412 |
16 | Saturday | October 9, 2021 | 211,873 |
17 | Sunday | October 10, 2021 | 111,994 |
18 | Monday | October 11, 2021 | 170,661 |
19 | Tuesday | October 12, 2021 | 92,210 |
20 | Wednesday | October 13, 2021 | 43,976 |
21 | Thursday | October 14, 2021 | 86,096 |
22 | Friday | October 15, 2021 | 148,893 |
23 | Saturday | October 16, 2021 | 164,021 |
24 | Sunday | October 17, 2021 | 135,338 |
| | Total | 2,202,689 |
FAIR DAY # | DAY | DATE | DAILY ATTENDANCE |
1 | Friday | September 27, 2019 | 83,573 |
2 | Saturday | September 28, 2019 | 128,635 |
3 | Sunday | September 29, 2019 | 64,374 |
4 | Monday | September 30, 2019 | 40,229 |
5 | Tuesday | October 1, 2019 | 43,634 |
6 | Wednesday | October 2, 2019 | 53,760 |
7 | Thursday | October 3, 2019 | 53,418 |
8 | Friday | October 4, 2019 | 66,694 |
9 | Saturday | October 5, 2019 | 120,818 |
10 | Sunday | October 6, 2019 | 79,231 |
11 | Monday | October 7, 2019 | 82,665 |
12 | Tuesday | October 8, 2019 | 80,595 |
13 | Wednesday | October 9, 2019 | 63,753 |
14 | Thursday | October 10, 2019 | 74,149 |
15 | Friday | October 11, 2019 | 101,283 |
16 | Saturday | October 12, 2019 | 226,094 |
17 | Sunday | October 13, 2019 | 167,712 |
18 | Monday | October 14, 2019 | 169,956 |
19 | Tuesday | October 15, 2019 | 84,217 |
20 | Wednesday | October 16, 2019 | 94,931 |
21 | Thursday | October 17, 2019 | 121,727 |
22 | Friday | October 18, 2019 | 162,051 |
23 | Saturday | October 19, 2019 | 197,502 |
24 | Sunday | October 20, 2019 | 153,636 |
Total | 2,514,637 |
FAIR DAY # | DAY | DATE | DAILY ATTENDANCE |
1 | Friday | September 28, 2018 | 91,933 |
2 | Saturday | September 29, 2018 | 122,708 |
3 | Sunday | September 30, 2018 | 67,736 |
4 | Monday | October 1, 2018 | 43,756 |
5 | Tuesday | October 2, 2018 | 47,620 |
6 | Wednesday | October 3, 2018 | 57,858 |
7 | Thursday | October 4, 2018 | 62,387 |
8 | Friday | October 5, 2018 | 84,354 |
9 | Saturday | October 6, 2018 | 190,490 |
10 | Sunday | October 7, 2018 | 93,636 |
11 | Monday | October 8, 2018 | 129,050 |
12 | Tuesday | October 9, 2018 | 35,092 |
13 | Wednesday | October 10, 2018 | 65,434 |
14 | Thursday | October 11, 2018 | 96,792 |
15 | Friday | October 12, 2018 | 91,290 |
16 | Saturday | October 13, 2018 | 59,309 |
17 | Sunday | October 14, 2018 | 104,649 |
18 | Monday | October 15, 2018 | 28,237 |
19 | Tuesday | October 16, 2018 | 26,136 |
20 | Wednesday | October 17, 2018 | 39,946 |
21 | Thursday | October 18, 2018 | 81,652 |
22 | Friday | October 19, 2018 | 45,345 |
23 | Saturday | October 20, 2018 | 199,405 |
24 | Sunday | October 21, 2018 | 184,303 |
Total | 2,049,118 |
Fair Day # | Day | Date | Daily Attendance |
1 | Friday | September 29, 2017 | 75,089 |
2 | Saturday | September 30, 2017 | 78,319 |
3 | Sunday | October 1, 2017 | 62,191 |
4 | Monday | October 2, 2017 | 40,393 |
5 | Tuesday | October 3, 2017 | 31,684 |
6 | Wednesday | October 4, 2017 | 50,103 |
7 | Thursday | October 5, 2017 | 54,754 |
8 | Friday | October 6, 2017 | 66,181 |
9 | Saturday | October 7, 2017 | 156,904 |
10 | Sunday | October 8, 2017 | 100,151 |
11 | Monday | October 9, 2017 | 122,911 |
12 | Tuesday | October 10, 2017 | 81,068 |
13 | Wednesday | October 11, 2017 | 57,794 |
14 | Thursday | October 12, 2017 | 72,075 |
15 | Friday | October 13, 2017 | 109,528 |
16 | Saturday | October 14, 2017 | 197,555 |
17 | Sunday | October 15, 2017 | 129,245 |
18 | Monday | October 16, 2017 | 82,424 |
19 | Tuesday | October 17, 2017 | 89,781 |
20 | Wednesday | October 18, 2017 | 71,530 |
21 | Thursday | October 19, 2017 | 100,943 |
22 | Friday | October 20, 2017 | 132,705 |
23 | Saturday | October 21, 2017 | 144,560* |
24 | Sunday | October 22, 2017 | 142,545 |
Total | 2,250,433 |
*Due to a temporary network system failure, Day 23 attendance was estimated using coupon sales per capita as a reference.
Become a Big Tex Insider
and get early access to event info, ticket discounts, exclusive Big Tex store promos, and more!