Home > About Us > Daily Attendance

FAIR DAY # | DAY | DATE | DAILY ATTENDANCE |
1 | Friday | September 27, 2019 | 83,573 |
2 | Saturday | September 28, 2019 | 128,635 |
3 | Sunday | September 29, 2019 | 64,374 |
4 | Monday | September 30, 2019 | 40,229 |
5 | Tuesday | October 1, 2019 | 43,634 |
6 | Wednesday | October 2, 2019 | 53,760 |
7 | Thursday | October 3, 2019 | 53,418 |
8 | Friday | October 4, 2019 | 66,694 |
9 | Saturday | October 5, 2019 | 120,818 |
10 | Sunday | October 6, 2019 | 79,231 |
11 | Monday | October 7, 2019 | 82,665 |
12 | Tuesday | October 8, 2019 | 80,595 |
13 | Wednesday | October 9, 2019 | 63,753 |
14 | Thursday | October 10, 2019 | 74,149 |
15 | Friday | October 11, 2019 | 101,283 |
16 | Saturday | October 12, 2019 | 226,094 |
17 | Sunday | October 13, 2019 | 167,712 |
18 | Monday | October 14, 2019 | 169,956 |
19 | Tuesday | October 15, 2019 | 84,217 |
20 | Wednesday | October 16, 2019 | 94,931 |
21 | Thursday | October 17, 2019 | 121,727 |
22 | Friday | October 18, 2019 | 162,051 |
23 | Saturday | October 19, 2019 | 197,502 |
24 | Sunday | October 20, 2019 | 153,636 |
Total | 2,514,637 |
FAIR DAY # | DAY | DATE | DAILY ATTENDANCE |
1 | Friday | September 28, 2018 | 91,933 |
2 | Saturday | September 29, 2018 | 122,708 |
3 | Sunday | September 30, 2018 | 67,736 |
4 | Monday | October 1, 2018 | 43,756 |
5 | Tuesday | October 2, 2018 | 47,620 |
6 | Wednesday | October 3, 2018 | 57,858 |
7 | Thursday | October 4, 2018 | 62,387 |
8 | Friday | October 5, 2018 | 84,354 |
9 | Saturday | October 6, 2018 | 190,490 |
10 | Sunday | October 7, 2018 | 93,636 |
11 | Monday | October 8, 2018 | 129,050 |
12 | Tuesday | October 9, 2018 | 35,092 |
13 | Wednesday | October 10, 2018 | 65,434 |
14 | Thursday | October 11, 2018 | 96,792 |
15 | Friday | October 12, 2018 | 91,290 |
16 | Saturday | October 13, 2018 | 59,309 |
17 | Sunday | October 14, 2018 | 104,649 |
18 | Monday | October 15, 2018 | 28,237 |
19 | Tuesday | October 16, 2018 | 26,136 |
20 | Wednesday | October 17, 2018 | 39,946 |
21 | Thursday | October 18, 2018 | 81,652 |
22 | Friday | October 19, 2018 | 45,345 |
23 | Saturday | October 20, 2018 | 199,405 |
24 | Sunday | October 21, 2018 | 184,303 |
Total | 2,049,118 |
Fair Day # | Day | Date | Daily Attendance |
1 | Friday | September 29, 2017 | 75,089 |
2 | Saturday | September 30, 2017 | 78,319 |
3 | Sunday | October 1, 2017 | 62,191 |
4 | Monday | October 2, 2017 | 40,393 |
5 | Tuesday | October 3, 2017 | 31,684 |
6 | Wednesday | October 4, 2017 | 50,103 |
7 | Thursday | October 5, 2017 | 54,754 |
8 | Friday | October 6, 2017 | 66,181 |
9 | Saturday | October 7, 2017 | 156,904 |
10 | Sunday | October 8, 2017 | 100,151 |
11 | Monday | October 9, 2017 | 122,911 |
12 | Tuesday | October 10, 2017 | 81,068 |
13 | Wednesday | October 11, 2017 | 57,794 |
14 | Thursday | October 12, 2017 | 72,075 |
15 | Friday | October 13, 2017 | 109,528 |
16 | Saturday | October 14, 2017 | 197,555 |
17 | Sunday | October 15, 2017 | 129,245 |
18 | Monday | October 16, 2017 | 82,424 |
19 | Tuesday | October 17, 2017 | 89,781 |
20 | Wednesday | October 18, 2017 | 71,530 |
21 | Thursday | October 19, 2017 | 100,943 |
22 | Friday | October 20, 2017 | 132,705 |
23 | Saturday | October 21, 2017 | 144,560* |
24 | Sunday | October 22, 2017 | 142,545 |
Total | 2,250,433 |
*Due to a temporary network system failure, Day 23 attendance was estimated using coupon sales per capita as a reference.
Fair Day # | Day | Date | Daily Attendance |
1 | Friday | September 30, 2016 | 83,831 |
2 | Saturday | October 1, 2016 | 131,862 |
3 | Sunday | October 2, 2016 | 74,190 |
4 | Monday | October 3, 2016 | 61,786 |
5 | Tuesday | October 4, 2016 | 50,875 |
6 | Wednesday | October 5, 2016 | 53,223 |
7 | Thursday | October 6, 2016 | 57,625 |
8 | Friday | October 7, 2016 | 59,108 |
9 | Saturday | October 8, 2016 | 200,089 |
10 | Sunday | October 9, 2016 | 117,516 |
11 | Monday | October 10, 2016 | 149,695 |
12 | Tuesday | October 11, 2016 | 79,491 |
13 | Wednesday | October 12, 2016 | 56,504 |
14 | Thursday | October 13, 2016 | 75,290 |
15 | Friday | October 14, 2016 | 101,757 |
16 | Saturday | October 15, 2016 | 175,204 |
17 | Sunday | October 16, 2016 | 120,967 |
18 | Monday | October 17, 2016 | 68,634 |
19 | Tuesday | October 18, 2016 | 89,360 |
20 | Wednesday | October 19, 2016 | 66,847 |
21 | Thursday | October 20, 2016 | 98,122 |
22 | Friday | October 21, 2016 | 128,613 |
23 | Saturday | October 22, 2016 | 155,796 |
24 | Sunday | October 23, 2016 | 151,647 |
Total | 2,408,032 |
Become a Big Tex Insider
and get early access to event info, ticket discounts, exclusive Big Tex store promos, and more!